TALLE ADIDAS | 9US / 8.5UK / 41ARG, 10.5US / 10UK / 43ARG |
---|
ADIDAS DEPORTIVO II HP2514
$ 65.000,00
GUIA DE TALLE ADIDAS
ARG | UK | EUR | US MAN | US WMN | CM |
34.5 | 3.5 | 35.5 | 4 | 5 | 22.1 |
35.5 | 4 | 36.5 | 4.5 | 5.5 | 22.5 |
36 | 4.5 | 37 | 5 | 6 | 22.9 |
36.5 | 5 | 37.5 | 5.5 | 6.5 | 23.3 |
37.5 | 5.5 | 38.5 | 6 | 7 | 23.8 |
38 | 6 | 39 | 6.5 | 7.5 | 24.2 |
38.5 | 6.5 | 39.5 | 7 | 8 | 24.6 |
39 | 7 | 40 | 7.5 | 8.5 | 25 |
39.5 | 7.5 | 40.5 | 8 | 9 | 25.5 |
40 | 8 | 41 | 8.5 | 9.5 | 25.9 |
41 | 8.5 | 42 | 9 | 10 | 26.3 |
41.5 | 9 | 42.5 | 9.5 | 10 | 26.3 |
42 | 9.5 | 43 | 10 | 11 | 27.1 |
43 | 10 | 44 | 10.5 | 11.5 | 27.6 |
43.5 | 10.5 | 44.5 | 11 | 12 | 28 |
44 | 11 | 45 | 11.5 | 12.5 | 28.4 |
45 | 11.5 | 46 | 12 | 13 | 28.8 |
46 | 12.5 | 47 | 13 | 14 | 29.7 |
47 | 13 | 48 | 13.5 | 14.5 | 30.1 |
47.5 | 13.5 | 48.5 | 14 | 15 | 30.5 |
0
Información adicional
Productos relacionados
$ 185.000,00